For Broker Dealer Use Only
Fixed Income Sales & Trading: Marvin Gil Please call for details, and current pricing.  All prices are subject to current market conditions.
800-707-0278 x2115   We are aggressive bidders for all types of bonds, and will offer or bid bonds on your behalf
   
   
Size Issue Coupon Maturity Price Yield Ratings  
 
 
All positions are available in size, Ford Motor Credit 5.625% 12/1/08   109.197 3.60 A/A3
unless otherwise indicated.              
CNA Finl Corp 6.600% 12/15/08   104.6 5.54 A+/A1
             
Caterpillar Financial 2.550% 12/15/08   95.35 3.56 A/A2
           
KB Home 8.625% 12/15/08   115.6 5.09 BB-/Ba3
           
Transocean Sedco 9.500% 12/15/08   128.145 3.39 A-/Baa2
           
90,000 CNA Finl Corp 6.600% 12/15/08 102.663 5.98 BBB-/Baa2  
           
Ford Motor Credit 5.800% 1/12/09   100.767 5.62 BBB-/A3
           
Dow Chemical 5.970% 1/15/09 108.246 4.16 A-/A3
SLM Corp 4.000% 1/15/09 100.558 3.87 A/A2
Caterpillar Financial 5.500% 2/15/09 106.733 4.06 A/A2
Meritor Automotive 6.800% 2/15/09 104.874 5.70 BB+/Baa3
Mexico 10.375% 2/17/09 127.601 4.38 BBB-/Baa2
Banc One 9.875% 3/1/09 126.221 4.24 A-/A1
AT&T Corp 6.000% 3/15/09 107.608 4.37 BBB/Baa2
Citigroup 6.200% 3/15/09 110.343 4.01 AA-/Aa1
Hertz Corp 6.250% 3/15/09 101.171 5.99 BBB-/Baa2
Union Carbide 7.300% 4/1/09 100.1 6.68 A-/B1
FPL Group 7.375% 6/1/09 118.085 3.70 AAA/Aaa
Detroit Edison 6.125% 10/1/10 109.585 4.48 A-/A3
Consolidated Nat Gas 6.000% 10/15/10 107.615 4.67 BBB+/A3
JP Morgan Chase 4.500% 11/15/10 99.942 4.51 A+/A1
Bank of America Corp 7.500% 1/15/11 116.907 4.59 A/Aa3
Suntrust Bk Atlanta 6.375% 4/1/11 112.368 4.38 A+/A3
Mcdonalds Corp 5.750% 3/1/12 109.876 4.32 A/A2
General Motors 7.000% 2/1/12 104.821 6.24 BBB/A3
Kraft Foods 6.250% 6/1/12 107.839 5.10 BBB+/A3
Duke Realty Corp 5.875% 8/15/12 105.225 5.12 BBB+/Baa1
Wal Mart 4.550% 5/1/13 100.049 4.54 AA/A2
100,000 New York Tel. 7.000% 6/15/13 113.449 5.20 A+/A2
Nextel Comm 6.875% 10/31/13 103.475 6.31 B+/B2
Altria Group 7.000% 11/4/13 106.76 3.08 BBB/Baa2
50,000 Emerson Elec 5.000% 12/15/14 103.563 4.59 A/A2
Nationsbank Corp 7.750% 8/15/15 120.17 5.40 A/Aa3
Commercial Credit Co. 6.625% 6/1/15 113.307 5.09 AA-/Aa1
Georgia Pacific Corp 7.700% 6/15/15 104.225 7.16 BB+/Ba3
General Motors Accp 6.750% 9/15/16 101.475 4.91 BBB/A3
Nationsbank Corp. 7.800% 9/15/16   124.634 5.15 A/Aa3
Suntrust 5.450% 10/1/17 102.083 5.24 A+/Aa3
Hilton Hotels Corp 7.500% 12/15/17 106.725 6.75 BBB-/Ba1
Ameritech Cap Fund 6.450% 1/15/18 112.548 5.19 A+/A1
Gen Motors Accp 7.250% 1/15/18 102.725 6.28 BBB/A3
Fairfax Financial 7.375% 4/15/18 92.85 8.23 BB/Ba3
Bond prices, yields, and availability are subject to chage based on current market conditions. Yields represent yield to worst, which may reflect yield to maturity, yield to worst call, or yield to a mandatory put.  Please be advised that Advantage Trading Group does not perform due diligence for, or solicit trades to retail clients.  Advantage will not be held liable for any issues arising from offers or bids related to this list, or any other oral or written communications.  Advantage Trading Group, or its employees may own or make a market in the securities listed above.  Advantage Trading Group Inc., is a registered broker-dealer, member NASD, SIPC, MSRB.
Advantage Trading Help